|
|
|
|
|
| Radar image courtesy of Weather Underground. Weather Cam image only available during daylight hours | |
Current Weather Conditions in Bath, Maine (LIVE)
LIVE Weather 24/7!
|
METRIC |
IMPERIAL
|
Updated: 09/03/2010 @ 11:05:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | Air Quality6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 6 Air Quality Index is provided by Air Now and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook & | |||||||||||||
|
|||||||||||||
| Version 5.03 09-Apr-2010 - Script Mods by: WebsterWeatherLIVE.com | |||||||||||||
Fast Weather Facts and Folklore
Folklore -- Fish bite least With wind in the east.



